Skip to content
Name | Last NFC YR. | Age/Team | College | Position |
Chris Afaisen | 2004-2005 | U18 | Bellevue | MF |
Walker Agee | 2007-2008 | Invictus | | |
Matt Allen | 2004-2005 | U19 | Creighton | GK |
David Amdor | 2004-2005 | U23 | Eastern Illinois | D |
Taylor Arehart | 2006-2007 | NFC Adelante | | |
Megan Arrigo | 2006-2007 | NFC Volante | | |
Bryan Babb | 2006-2007 | NFC Blitzkrieg | | |
Adam Bannister | 2004-2005 | U23 | Neb. Wesleyan | MF |
Dana Bell | 2006-2007 | NFC Volante | | |
Stephen Bereake | 2007-2008 | Invictus | | |
Diedre Birkholt | 2006-2007 | NFC Adelante | | |
Nick Bohnenkamp | 2004-2005 | U23 | Western Illinois | F |
Tim Bohnenkamp | 2004-2005 | U19 | Creighton | MF |
Alex Bollinger | 2004-2005 | U19 | Drake | F |
Alicia Brown | 2006-2007 | NFC Adelante | | |
Jordan Brownfield | 2007-2008 | Invictus | | |
Michael Bruening | 2006-2007 | NFC Blitzkrieg | | |
Abby Bull | 2006-2007 | NFC Adelante | | |
Colin Burns | 2007-2008 | Invictus | | |
Hogan Cemper | 2005-2006 | NFC Diamante | Morningside | |
Sara Chapman | 2006-2007 | NFC Volante | | |
Andrew Colan | 2006-2007 | NFC Blitzkrieg | | |
Mikayla Comba | 2006-2007 | NFC Adelante | | |
Daniel Conces | 2007-2008 | Invictus | | |
Andrew Cooley | 2007-2008 | Invictus | | |
Spencer Cox | 2006-2007 | NFC Adelante | | |
Nathan Coyle | 2007-2008 | Invictus | | |
Elijah Craig | 2007-2008 | Invictus | | |
Craig Denton | 2003-2004 | U18 | Iowa Western | F |
Kyle Deremer | 2006-2007 | NFC Bluejays | | |
John DeSalvo | 2005-2006 | NFC Crew | Rockhurst | |
Gregory Dodds | 2006-2007 | NFC Bluejays | | |
Dennis Duerden | 2007-2008 | Invictus | | |
Trevor Eastman | 2004-2005 | U19 | Creighton | F |
Jamie Essink | 2006-2007 | NFC Volante | | |
Lauren Feilner | 2006-2007 | NFC Adelante | | |
Robin Fifegriffith | 2006-2007 | NFC Bluejays | | |
Greg Fleissner | 2005-2006 | NFC Real | Creighton | |
Eric Florance | 2004-2005 | U18 | Dominican | F |
Caitlin Ford | 2006-2007 | NFC Adelante | | |
Brandon Fink | 2007-2008 | Invictus | | |
Mick Galeski | 2004-2005 | U19 | Eastern Illinois | MF |
Tom Garvey | 2004-2005 | U23 | Neb. Wesleyan | D |
Jacob Grimes | 2006-2007 | NFC Blitzkreig | | |
Andrew Gross | 2005-2006 | NFC Diamante | Morningside | |
Mirza Hasanbegovic | 2003-2004 | U23 | Hastings | F |
Robert Hogg | 2006-2007 | NFC Blitzkrieg | | |
Brian Holt | 2006-2007 | NFC Bluejays | | |
Adam Hool | 2004-2005 | U19 | Bellevue | D |
Chelsey Horton | 2006-2007 | NFC Adelante | | |
Isaac Inungary | 2007-2008 | Invictus | | |
Cyrus Jaffery | 2005-2006 | NFC Diamante | Neb. Wesleyan | |
Jared Jensen | 2005-2006 | NFC Crew | Iowa Western | |
Jilliam Jumps | 2006-2007 | NFC Volante | | |
Timothy Kable | 2007-2008 | Invictus | | |
Ben Katt | 2004-2005 | U18 | Creighton | D |
Andrew Kerkhoff | 2003-2004 | U18 | North Carolina | GK |
Josh Kylm | 2004-2005 | U19 | Hastings | D |
Mark Knust | 2004-2005 | U19 | Hastings | F |
Tyler Kohmetscher | 2007-2008 | Invictus | | |
Jerica Kuncl | 2006-2007 | NFC Adelante | | |
Louie Labudda | 2007-2008 | Invictus | | |
Chris Ladwig | 2003-2004 | U23 | Hastings | GK |
John Lampher | 2007-2008 | Invictus | | |
Wilson Landen | 2007-2008 | Invictus | | |
Tom Lavan | 2004-2005 | U19 | Davidson | F |
Theo Livingston | 2006-2007 | NFC Bluejays | | |
Rachel Mann | 2006-2007 | NFC Adelante | | |
Steve Mannino | 2004-2005 | U19 | UMKC | F |
Christopher Marquiss | 2006-2007 | NFC Bluejays | | |
Jeremy Maubach | 2004-2005 | U19 | Eastern Illinois | D |
Nate Mausbach | 2003-2004 | U18 | Morningside | D |
Michael Mazgaj | 2007-2008 | Invictus | | |
Zach Mazgaj | 2004-2005 | U18 | Western Illinois | GK |
Kelsey McGerr | 2006-2007 | NFC Volante | | |
Laura McKay | 2006-2007 | NFC Adelante | | |
Andrew Meitzen | 2004-2005 | U18 | Hastings | D |
Adam Michaud | 2004-2005 | U18 | Neb. Wesleyan | F |
Rob Minnis | 2004-2005 | U19 | SIU Edwardsville | MF |
Osvaldo Montelongo | 2006-2007 | NFC Blitzkrieg | | |
Joshua Moran | 2006-2007 | NFC Bluejays | | |
Steven Morris | 2006-2007 | NFC Blitzkrieg | | |
Samantha Mueting | 2006-2007 | NFC Volante | | |
David Nealon | 2004-2005 | U19 | Hastings | F |
Chris Nielsen | 2006-2007 | NFC Blitzkrieg | | |
Alexandra Nobbe | 2006-2007 | NFC Volante | | |
Kelsey Nowka | 2006-2007 | NFC Volante | | |
Amanda Nye | 2006-2007 | NFC Adelante | | |
Willow Nyman-Jones | 2006-2007 | NFC Volante | | |
Tony Odorisio | 2003-2004 | U23 | Creighton | MF |
Travis Owens | 2006-2007 | NFC Blitzkrieg | | |
Juan Padilla | 2005-2005 | NFC Real | Morningside | |
Ben Pantzlaff | 2005-2006 | NFC Diamante | Missouri Southern | |
Joseph Pleskac | 2007-2008 | Invictus | | |
Jessica Pohl | 2006-2007 | NFC Adelante | | |
Krista Popp | 2006-2007 | NFC Volante | | |
Alex Percella | 2004-2005 | U19 | Neb. Wesleyan | F |
Bret Quine | 2004-2005 | U23 | Morningside | MF |
Cody Quine | 2006-2007 | NFC Blitzkrieg | | |
Matt Quinlan | 2004-2005 | U19 | Hastings | D |
Anthony Rafe | 2006-2007 | NFC Blitzkrieg | | |
Mike Rafe | 2003-2004 | U18 | Hastings | D |
J.C. Reid | 2006-2007 | NFC Bluejays | | |
Alexander Rogers | 2005-2006 | NFC Diamante | Morningside | |
Cory Rogers | 2005-2006 | NFC Diamante | Morningside | |
Cory Rohlfson | 2006-2007 | NFC Bluejays | | |
Robert Rutford | 2004-2005 | U18 | Neb. Wesleyan | MF |
Garrett Sass | 2006-2007 | NFC Volante | | |
Tom Sawan | 2001-2002 | U18 | Hastings | MF |
Brian Schekirke | 2004-2005 | U18 | Morningside | GK |
Adam Schleich | 2001-2002 | U18 | Hastings | D |
Tony Schmitz | 2004-2005 | U19 | Creighton | D |
Cassie Schulenberg | 2006-2007 | NFC Adelante | | |
Kayla Schumann | 2006-2007 | NFC Volante | | |
Andrew Senske | 2004-2005 | U18 | Dana | F |
Alyssa Sheets | 2006-2007 | NFC Volante | | |
James Shehan | 2006-2007 | NFC Bluejays | | |
Cory Shepard | 2004-2005 | U18 | Morningside | MF |
Christopher Simley | 2007-2008 | Invictus | | |
Zachary Sipherd | 2007-2008 | Invictus | | |
Matthew Sisson | 2006-2007 | NFC Blitzkrieg | | |
Emily Sobczyk | 2006-2007 | NFC Adelante | | |
Andrew Steler | 2007-2008 | Invictus | | |
Logan Stichler | 2007-2008 | Invictus | | |
Cory Stier | 2006-2007 | NFC Blitzkrieg | | |
Mike Stillmock | 2004-2005 | U19 | Creighton | F |
Neil Stossel | 2004-2005 | U19 | Missouri Southern | MF |
Eduardo Suarez | 2004-2005 | U23 | Bellevue | B |
Turner Thomas | 2005-2007 | NFC Fortis | | |
Will Thomas | 2007-2008 | Invictus | | |
Johnathan Thurman | 2007-2008 | Invictus | | |
Welsey Thomas | 2006-2007 | NFC Blitzkrieg | | |
Stanley Travis | 2005-2006 | NFC Real | Creighton | |
Joseph Tucker | 2007-2008 | Invictus | | |
Jose Vargas | 2004-2005 | U23 | Bellevue | MF |
Emmanuel Viel | 2005-2006 | NFC Real | Bellevue | |
Matt Wadleigh | 2006-2007 | NFC Bluejays | | |
Travis Ward | 2005-2006 | NFC Diamante | Morningside | |
Matt Welland | 2001-2002 | U18 | Creighton | MF |
Beth Weiner | 2006-2007 | NFC Volante | | |
Nick Weinert | 2004-2005 | U23 | Neb. Wesleyan | MF |
Kyle West | 2005-2006 | NFC Real | Ohio St. | |
Jordan Whaley | 2006-2007 | NFC Blitzkrieg | | |
Drew White | 2004-2005 | U19 | Creighton | D |
Amy Wofford | 2006-2007 | NFC Adelante | | |
Christina Worster | 2006-2007 | NFC Volante | | |
David Wright | 2004-2005 | AM | CREIGHTON | D |
Ryan Zweiner | 2004-2005 | U18 | Neb. Wesleyan | MF |
Scroll To Top